
The eCO2 from Lutronic, the new generation of CO2 fractional resurfacing, combines versatility and easy-to-use dual mode technology with the deep ablative properties of a CO2 laser system. Superficially targeting the epidermis or promoting collagen remodeling deep in the reticular dermis, the eCO2 effectively and dramatically improves scars and creates uniform and consistent skin resurfacing results. Measurably shorter treatment times are more comfortable for patients. Recovery is rapid, with minimal downtime.
| Lasing Type | Ablative Fractional Resurfacing (AFR) |
| Power | 30 W |
| Dual Operation Modes | Dynamic / Static |
| Pulse Energy | 2-240 mJ |
| Adjustable Spot Size | 120 / 300* / 1000 microns |
| Frequency DYNAMIC MODE | 10–200 Hz |
| Spot Density STATIC MODE | 25–400 spots / cm2 |
| Scan Area Size | Maximum 14 x 14 mm (w/LED aiming beam) |
| Scan Area Shapes | Square, Rectangular, Spot (multiple sizes), Triangular |
| Dual Beam Patterns | Random, Regular |
| Handpiece Tip Size | 120, S120, 300*, 1000 microns |
| Automatic Beam Pulse | Single / Multiple (Up to 5) Shots |
| Dimensions EXCLUDES ARM | 360mm (W) x 450mm (L) x 1000mm (H) |
| Weight | 77 lbs. |
Select Video |
|
|
|
|
Advanced capabilities and intuitive functionality allow clinicians to deliver customized treatments with dynamic and long-lasting results.